Dr. Björn Fiedler

Group leader Cabo Verde Cooperation, Topic 6
Scientific Coordinator of the Ocean Science Centre Mindelo (OSCM), Topic 6


Research Department 2: Marine Biogeochemistry
Research Unit: Chemical Oceanography

Office
Building 5; Room: 3.504
Tel: +49 431 600 1380
Email: bfiedler(at)geomar.de

Address 
ºÚÁÏÊÓÆµ Helmholtz Centre for Ocean Research Kiel
Wischhofstr. 1-3 | 24148 Kiel

|  | &²Ô²ú²õ±è;​â¶Ä‹â¶Ä‹â¶Ä‹â¶Ä‹â¶Ä‹â¶Ä‹

Focus areas

  • Scientific coordination of the Ocean Science Centre Mindelo (OSCM)
  • Scientific coordination of the Cape Verde Ocean Observatory (CVOO)
  • Promotion of young academics from West Africa (e.g. WASCAL)
  • Management of the WASCAL Floating University Programme

Education and career

  • 2001 - 2007 | Study of Chemistry, Kiel University
  • 2007 | Diploma in Chemistry, Kiel University
  • 2007 - 2013 | Doctoral thesis in Chemical Oceanography, IFM-ºÚÁÏÊÓÆµ/ºÚÁÏÊÓÆµ Kiel
  • 2013 | Doctorate in Chemistry, Kiel University
  • 2013 - 2023 | Postdoc, ºÚÁÏÊÓÆµ Kiel
  • Since 2023 | Head of the Cabo Verde Cooperation Group, ºÚÁÏÊÓÆµ Kiel

Committees

  • 2016 - 2020 | Member of the Scientific Steering Group of the GOOS Biogeochemistry Panel as part of the International Ocean Carbon Coordination Project (IOCCP)
  • 2021 - 2024 | Member of the Scientific Steering Group of the NSF Earthcube ‘Research Coordination Network for Marine Ecological Time Series (METS)’
  • Since 2025 | Member of the Scientific Steering Group of PIRATA

Research cruises

  • RV Polarstern PS135/2 | WASCAL Floating University (Proponent, Chief Scientist), 04/2023
  • RV Maria S. Merian MSM106 | WASCAL Floating University (Proponent, Chief Scientist), 02/2022
  • RV Meteor M160 | MOSES Eddy Study II (Ko-Fahrtleitung)
  • RV Maria S. Merian MSM61 | CVOO time-series sampling, Senghor Seamount survey (Proponent, Chief Scientist), 02/2017
  • RV Nereus, 4 day cruises | Deployment/recovery Wave Glider/underwater winch, (Proponent, Chief Scientist), 09/2014
  • RV Islandia ISL_00314 | Eddy survey (Proponent, Chief Scientist), 2014
  • RV Islandia ISL_00413 | Tests underwater winch (Proponent, Chief Scientist), 2013
  • RV Islandia ISL_00313 | Recovery underwater winch (Proponent, Chief Scientist), 2013
  • RV Meteor M97 | Underway pCO2, deployment underwater winch (Secondary user), 2013
  • RV Littorina, 6 day cruises | Equipment tests (Proponent, Chief Scientist), 06/2014, 07/2014, 12/2014, 11/2015, 05/2016, 06/2016

Publications

 |  |